

Accessories
Electro – Pneumatic Rotary / Linear Positioner
- Suitable For Use On Rotary And Linear Applications.
- Certified For Use In All Hazardous Areas.
- Suitable For Use On Analog And On/Off Control.
- Integrated Solutions (Analog Input & Output + Sensors, Bus + Sensors + Pilot)
- Technology Leadership In Automated On/Off Valves
Technical Specifications
| Material | Aluminium Die Casting |
| Flow Capacity | 80 LPM (Sup=1.4 kgf/cm², 20 psi) |
| Input Signal | 0.2~1 kgf/cm² (3~15 psi) |
| Impedance | 250 ± 150 |
| Supply Pressure | 1.4~7 kgf/cm² (20~100 psi) |
| Stroke | 0° – 90° (R), 10-150mm (L) |
| Air Connection | G (NPT) 1/4 |
| Gauge Connection | G (NPT) 1/8 |
| Conduit | G (NPT) 1/2 or M20X1.5 |
| Explosion Proof | Ex d IIB T6 Gb, Ex IIC T6 Ga, Non-Explosion |
| Enclosure Protection | IP 65 Weather Proof |
| Ambient Temperature | -20°C ~ 70°C |
| Linearity | ± 1.0% (SA) ± 2.0% (DA) |
| Hysteresis | ± 1.0% |
| Sensitivity | ±0.2% (L-SA) / ±0.5% (L-DA, R) |
| Air Consumption | 2.5 LPM (Sup=1.4 kgf/cm², 20 psi) |
Pneumatic Rotary / Linear Positioner
- Suitable For Use On Rotary And Linear Applications.
- Certified For Use In All Hazardous Areas.
- Suitable For Use On Analog And On/Off Control.
- Integrated Solutions (Analog Input & Output + Sensors, Bus + Sensors + Pilot)
- Technology Leadership In Automated On/Off Valves
Specifications
| Material | Aluminium Die Casting |
| Flow Capacity | 80 LPM (Sup=1.4 kgf/cm², 20 psi) |
| Input Signal | 0.2~1 kgf/cm² (3~15 psi) |
| Supply Pressure | 1.4~7 kgf/cm² (20~100 psi) |
| Stroke | 0° – 90° (R), 10-150mm (L) |
| Air Connection | G (NPT) 1/4 |
| Gauge Connection | PT (NPT) 1/8 |
| Enclosure Protection | IP 65 Weather Proof |
| Ambient Temperature | -20°C ~ 70°C |
| Linearity | ±1.0% (L-SA) / ±2.0% (L-DA) / ±2.0% (R) |
| Hysteresis | ±1.0% |
| Sensitivity | ±0.2% (L-SA) / ±0.5% (L-DA, R) |
| Air Consumption | 2.5 LPM (Sup=1.4 kgf/cm², 20 psi) |

